Contest : CQ World Wide DX Contest
Callsign : PI4CC
Mode : PHONE
Category : Multi Operator - Multi Transmitter (MM)
Overlay : ---
Band(s) : All bands (AB)
Class : High Power (HP)
Zone/State/... : 14
Locator :
Operating time : 9h14
BAND QSO CQ DXC DUP POINTS AVG
--------------------------------------
160 104 4 30 0 105 1.01
80 159 8 40 0 193 1.21
40 329 16 71 4 450 1.37
20 360 24 76 2 714 1.98
15 143 24 65 0 308 2.15
10 86 22 56 0 219 2.55
--------------------------------------
TOTAL 1181 98 338 6 1989 1.68
======================================
TOTAL SCORE : 867 204