Contest : CQ World Wide DX Contest
Callsign : PI4CC
Mode : PHONE
Category : Multi Operator - Multi Transmitter (MM)
Overlay : ---
Band(s) : All bands (AB)
Class : High Power (HP)
Zone/State/... : 14
Locator : JO21BX
Operating time : 7h56
BAND QSO CQ DXC DUP POINTS AVG
--------------------------------------
160 140 4 30 0 136 0.97
80 30 4 27 0 28 0.93
40 178 10 52 2 195 1.10
20 337 24 78 2 731 2.17
15 119 18 47 1 312 2.62
10 70 12 21 0 203 2.90
--------------------------------------
TOTAL 874 72 255 5 1605 1.84
======================================
TOTAL SCORE : 524 835