Contest : CQ World Wide DX Contest
Callsign : PI4CC
Mode : CW
Category : Multi Operator - Multi Transmitter (MM)
Overlay : ---
Band(s) : All bands (AB)
Class : High Power (HP)
Zone/State/... : 14
Locator :
Operating time : 17h08
BAND QSO CQ DXC DUP POINTS AVG
--------------------------------------
160 0 0 0 0 0 0.00
80 64 6 29 0 66 1.03
40 293 24 75 5 500 1.71
20 533 27 89 3 890 1.67
15 822 28 93 6 1652 2.01
10 502 28 97 3 1009 2.01
--------------------------------------
TOTAL 2214 113 383 17 4117 1.86
======================================
TOTAL SCORE : 2 042 032
Dupes are not included in QSO counts neither avg calculations
Operators : PA0C PA2EVR PA3FAL PA5BS PC2A PC8M PE4WJ PG2M