Contest : CQ World Wide DX Contest
Callsign : PI4CC
Mode : RTTY
Category : Multi Operator - Multi Transmitter (MM)
Overlay : ---
Band(s) : All bands (AB)
Class : High Power (HP)
Zone/State/... : 599
Locator :
Operating time : 47h58
BAND QSO CQ DXC DUP S/P POINTS AVG
------------------------------------------
80 578 15 60 14 21 1196 2.07
40 1427 30 91 43 51 3423 2.40
20 1175 32 94 24 52 3060 2.60
15 517 29 83 14 44 1388 2.68
10 76 9 27 4 1 167 2.20
------------------------------------------
TOTAL 3773 115 355 99 169 9234 2.45
==========================================
TOTAL SCORE : 5 900 526
Dupes are not included in QSO counts neither avg calculations