PI4CC


Contest Club
QRV since 1993.



 

PACC2016 contest

This year the PACC 2016 will be in the weekend of 13-14 februari 2015.

The contest starts at 12 utc and run for 24 hours.
Please have a look at the official PACC site to see the details.

PI4CC will take part in the Multi/Multi section.
This year will run the entire contest without any guest operators, just our members are behind the radio.
We hope to make a good score and looking forward to make a qso with you.

During the contest we will update our progress and put some photo's on line.

View some pictures here Update 03:15

12:00 utc Ready and lift off
15:00 utc 1000 qso
17:55 utc 2000 qso in the log
20:52 utc 3000 qso in the log
02:15 utc 3500 qso in the log but qso rate slows down.
07:42 utc 4000 qso in the log
xx:xx utc 4500 qso in the log

Score > 3 million? Negative!
 
 

Wim at the desk

 

I got some update about our competitor in he M/M classe.

 

PI4CC:
  BAND   SSB    CW DXC PRO  POINTS   AVG        
 ---------------------------------------- 
   160  122    280  56   0     401  1.00 
    80   381   451  87   0     831  1.00 
    40   795   596 152   0    1391  1.00 
    20   351   592 133   0     943  1.00 
    15   359   390 125   0     748  1.00 
    10   233   227  75   0     458  1.00 
 ---------------------------------------- 
 TOTAL  2241  2536 628   0    4772  1.00 
 ======================================== 
         TOTAL SCORE : 2 996 816 
 
 PI4A:
 BAND   SSB    CW DXC PRO  POINTS   AVG        
---------------------------------------- 
  160    71   185  44   0     256  1.00 
   80   238   549  79   0     614  1.00 
   40   770   596 160   0    1319  1.00 
   20   427   474 136   0     901  1.00 
   15   270   295 103   0     565  1.00 
   10   138   165  52   0     303  1.00 
---------------------------------------- 
TOTAL  1914  2044 574   0    3958  1.00 
======================================== 
       TOTAL SCORE : 2 271 892  
 
 PE3V:
 BAND   SSB    CW DXC PRO  POINTS   AVG 
---------------------------------------- 
  160    87   214   66   0     263  1.00 
   80   309   327   81   0     642  1.00 
   40   538   657  131   0    1086  1.00 
   20   343   460  127   0     832  1.00 
   15   280   293  118   0     551  1.00 
   10   151   171   66   0     213  1.00 
---------------------------------------- 
TOTAL  1718  2113  588   0    3831  1.00 
======================================== 
        TOTAL SCORE : 2 252 628     
 
 PA6NB:
 BAND   SSB    CW DXC PRO  POINTS   AVG        
---------------------------------------- 
  160    67   196  46   0     263  1.00 
   80   310   332  77   0     642  1.00 
   40   530   556 117   0    1086  1.00 
   20   397   435 120   0     832  1.00 
   15   241   310 113   0     551  1.00 
   10    69   144  47   0     213  1.00 
---------------------------------------- 
TOTAL  1973  1614 520   0    3587 1.00 
======================================== 
        TOTAL SCORE : 1 865 240
 
 PA0AA:
 BAND   SSB    CW  DXC PRO  POINTS   AVG 
---------------------------------------- 
  160    86   143   41   0     229  1.00 
   80   221   259   73   0     380  1.00 
   40   479   538  103   0    1017  1.00 
   20   463   240  125   0     703  1.00 
   15   364   136  105   0     500  1.00 
   10   231   117   67   0     348  1.00 
---------------------------------------- 
TOTAL  1843  1433  514   0    3277 1.00 
======================================== 
        TOTAL SCORE : 1 684 378

© Copyright 1996 - PI4CC All rights reserved.