Contest : CQ World Wide DX Contest
Callsign : PI4CC
Mode : CW
Category : Multi Operator - Two Transmitter (M2)
Overlay : ---
Band(s) : All bands (AB)
Class : High Power (HP)
Zone/State/... : 14
Locator :
Operating time : 48h00
BAND QSO CQ DXC DUP POINTS AVG
--------------------------------------
160 196 13 52 1 257 1.31
80 841 18 75 7 1253 1.49
40 1363 35 116 20 3340 2.45
20 1124 34 124 6 2565 2.28
15 1442 37 125 29 3066 2.13
10 1264 36 120 9 3163 2.50
--------------------------------------
TOTAL 6230 173 612 72 13644 2.19
======================================
TOTAL SCORE : 10 710 540
Dupes are not included in QSO counts neither avg calculations
Operators : PA0C PA2DK PA2DW PA2REH PA3ALK PA3AKP PC2A PC4E PC8M PE4WJ PG2M