Contest : CQ World Wide DX Contest
Callsign : PI4CC
Mode : CW
Category : Multi Operator - Two Transmitter (M2)
Overlay : ---
Band(s) : All bands (AB)
Class : High Power (HP)
Zone/State/... : 14
Locator :
Operating time : 46h20
BAND QSO CQ DXC DUP POINTS AVG
--------------------------------------
160 538 16 73 3 712 1.32
80 1034 22 93 12 1417 1.37
40 1741 35 137 28 2977 1.71
20 1206 37 133 11 2635 2.18
15 457 31 110 2 893 1.95
10 21 4 18 0 20 0.95
--------------------------------------
TOTAL 4997 145 564 56 8654 1.73
======================================
TOTAL SCORE : 6 135 686
Dupes are not included in QSO counts neither avg calculations
Operators : OH5TS PA0C PA2DK PA2EVR PA2REH PA3AKP PA3ALK PA4LA PA7KG PC2A PG2M PG8M