Contest : CQ World Wide DX Contest
Callsign : PI4CC
Mode : CW
Category : Multi Operator - Multi Transmitter (MM)
Overlay : ---
Band(s) : All bands (AB)
Class : High Power (HP)
Zone/State/... : 14
Locator :
Operating time : 47h59
BAND QSO CQ DXC DUP POINTS AVG
--------------------------------------
160 1096 13 62 18 1390 1.27
80 1674 15 73 30 2221 1.33
40 2503 32 106 50 4459 1.78
20 2129 30 93 38 4558 2.14
15 1051 27 82 13 2332 2.22
10 223 20 59 1 348 1.56
--------------------------------------
TOTAL 8676 137 475 150 15308 1.76
======================================
TOTAL SCORE : 9 368 496
Dupes are not included in QSO counts neither avg calculations
Operators : PA0C PA2DK PA2EVR PA2KW PA3ALK PA3FAL PA4A PC2A PE5TT PE4WJ PF5X PG2M PG5M