Contest : CQ World Wide DX Contest
Callsign : PI4CC
Mode : RTTY
Category : Multi Operator - Multi Transmitter (MM)
Overlay : ---
Band(s) : All bands (AB)
Class : High Power (HP)
Zone/State/... : 599
Locator :
Operating time : 10h24
BAND QSO CQ DXC DUP S/P POINTS AVG
------------------------------------------
80 249 10 44 4 3 487 1.96
40 210 16 49 2 8 451 2.15
20 154 16 24 1 35 430 2.79
15 38 9 14 2 0 102 2.68
10 0 0 0 0 0 0 0.00
------------------------------------------
TOTAL 651 51 131 9 46 1470 2.26
==========================================
TOTAL SCORE : 335 160